Before purchasing a hosting or VPS plan, it is important to review and compare the parameters and limits offered by different packages. These parameters typically include storage space, bandwidth, CPU, RAM, and other features that directly affect the performance and scalability of your service. By examining the tables below, you can choose the plan that best suits your needs.
Web Hosting Plans |
||||
Parameter | Starter | Deluxe | Ultimate | Maximum |
Website | 1 | 5 | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
CPU cores | 1 | 2 | 3 | 4 |
Memory (RAM) | 1 | 2 | 3 | 4 |
Disk space | 10GB | 25GB | Unlimited | Unlimited |
Inodes | 100 000 | 200 000 | 300 000 | 400 000 |
I/O | ||||
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
MySQL databases | 5 | 10 | Unlimited | Unlimited |
PHP max execution time (s) | Values ranging from 300 to 900 can be defined. They can be adjusted as needed in the CloudLinux PHP selector menu. | |||
PHP max input time (s) | Values ranging from 1000 to 10,000 can be defined. They can be adjusted as needed in the CloudLinux PHP selector menu. | |||
PHP memory limit (MB) | It ranges from 64MB to 512MB and can be adjusted as needed in the CloudLinux PHP selector menu. | |||
PHP max POST size (MB) | It ranges from 2M, 4M, 8M, 16M, 32M, 64M, to 128M and can be adjusted as needed in the CloudLinux PHP selector menu. | |||
PHP max upload file size (MB) | It ranges from 2M, 4M, 8M, 16M, 32M, 64M, 128M, 256M, 512M, to 1G and can be adjusted as needed in the CloudLinux PHP selector menu. | |||
10 Mailboxes | Unlimited | Unlimited | Unlimited | |
Mailbox Size | 512MB | 512MB | 512MB | 512MB |
You can review our hosting packages by clicking the link below: https://www.fastpanda.co.uk/hosting/
WordPress Hosting Plans |
|||
Parameter | Deluxe | Ultimate | Maximum |
Website | 1 | 2 | 3 |
Subdomains | 25 | Unlimited | Unlimited |
CPU cores | 2 | 4 | 8 |
Memory (RAM) | 2 | 4 | 8 |
Disk space | 20 GB | 50 GB | Unlimited |
Inodes | 200.000 | 300.000 | 400.000 |
I/O | 50 Mbps | 75 Mbps | 100 Mbps |
Bandwidth | Unmetered | Unmetered | Unmetered |
MySQL databases | 20 | Unlimited | Unlimited |
PHP max execution time (s) | Values ranging from 300 to 900 can be defined. They can be adjusted as needed in the CloudLinux PHP selector menu. | ||
PHP max input time (s) | Values ranging from 1000 to 10,000 can be defined. They can be adjusted as needed in the CloudLinux PHP selector menu. | ||
PHP memory limit (MB) | It ranges from 64MB to 512MB and can be adjusted as needed in the CloudLinux PHP selector menu. | ||
PHP max POST size (MB) | It ranges from 2M, 4M, 8M, 16M, 32M, 64M, to 128M and can be adjusted as needed in the CloudLinux PHP selector menu. | ||
PHP max upload file size (MB) | It ranges from 2M, 4M, 8M, 16M, 32M, 64M, 128M, 256M, 512M, to 1G and can be adjusted as needed in the CloudLinux PHP selector menu. | ||
5 | 10 | Unlimited | |
Mailbox Size | 512MB | 512MB | 512MB |
You can review our WordPress Hosting packages by clicking the link below: https://www.fastpanda.co.uk/hosting/wordpress-hosting/
Website Plans |
|||
Parameter | Essential | Business | Business Pro |
Website | 1 | 1 | 1 |
Subdomains | 0 | 0 | 0 |
Disk space | 5GB | 10GB | Unlimited |
3 | 5 | 10 | |
Mailbox Size | 512MB | 512MB | 512MB |
You can review our Website packages by clicking the link below: https://www.fastpanda.co.uk/website-builder/
VPS Server |
|||||
Parameter | VPS – Essential | VPS – Starter | VPS – Deluxe | VPS – Ultimate | VPS – Maximum |
vCPU cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 8 vCPU Cores | 16 vCPU Cores |
Memory (RAM) | 2 GB RAM | 8 GB RAM | 12 GB RAM | 16 GB RAM | 32 GB RAM |
Disk space | 50 GB SSD | 100 GB SSD | 200 GB SSD | 300 GB SSD | 500 GB SSD |
IPv4 & IPv6 | 1x Dedicated IP | 1x Dedicated UK IP | 1x Dedicated UK IP | 1x Dedicated UK IP | 1x Dedicated UK IP |
Bandwidth | 5 TB Traffic | 10 TB Traffic | 15 TB Traffic | 20 TB Traffic | 30 TB Traffic |
CPU Limit hakkında bilgi almak için linke tıklayabilirsiniz: https://www.fastpanda.co.uk/knowledge-hub/what-is-the-cpu-usage-limit-on-vps/
You can review our VPS packages by clicking the link below: https://www.fastpanda.co.uk/vps-server-hosting/